Samsung 48.8" Odyssey G9  | 32:9 |240 Hz | Curved HDR  |NVIDIA G-SYNC |VA Gaming MonitorThe 48.8" Odyssey G9 32:9 240 Hz Curved HDR NVIDIA G-SYNC VA Gaming Monitor from Samsung is the futuristic monitor experience you've been looking for. With an expansive 5120 x 1440 resolution at a 32:9 aspect ratio, it's essentially two ultrawide 1440p monitors stitched together. Additionally, it has a 1000R curvature that places you in the middle of the action for an even more immersive experience. Users can also take advantage of all its screen real estate for efficient multitasking. Built for gaming, it has a 240 Hz refresh rate, a 1 ms response time, and NVIDIA G-SYNC compatibility for quick and blur-free images. Additional specs that help colors pop when gaming or watching movies are its 2500:1 static contrast ratio, 420 cd/m² brightness rating, and support for 1.07 billion colors. Connectivity options include HDMI, DisplayPort, and a built-in USB hub, and its stand supports height, tilt, and swivel adjustments to fit your viewing preference. |
Size | 48.8" |
Screen Area | 47 x 13.2" / 1193.80 x 335.28 mm |
Panel Type | VA LCD |
Curvature | 1000R |
Touchscreen | No |
Resolution | 5120 x 1440 |
Aspect Ratio | 32:9 |
Pixels Per Inch | (ppi) 108 ppi 420 cd/m |
Maximum Brightness | 1000 cd/m2 (Peak) |
Contrast Ratio | 2500:1 |
Refresh Rate | 240 Hz |
Adaptive-Sync Technology | G-Sync, FreeSync, Adaptive-Sync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Color Gamut | 88% NTSC 125% sRGB 92% Adobe RGB 95% DCI-P3 |
Response Time | 1 ms (GtG) |
Viewing Angle | (H x V) 178 x 178° |
Dot Pitch | 0.2328 x 0.2328 mm |
Connectivity | 2 x DisplayPort 1.4 1 x HDMI 2.0 1 x 3.5 mm Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 2 x USB Type-A (USB 3.1 / USB |
Built-In Speakers | None |
Power Consumption | 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Operating Temperature | 50 to 104°F / 10 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 95% |
Height Adjustment | 4.72" / 120 mm | |
Rotation Adjustment | None | |
Swivel Adjustment | 34° (-17 to 17°) | |
Tilt Adjustment | -5 to 15° | |
Mounting-Hole Pattern | 100 x 100 mm | |
Dimensions (W x H x D) |
47.2 x 20.6 x 13.8" / 119.9 x 52.3 x 35.1 cm (with Stand) 47.2 x 14.5 x 7.6" / 119.9 x 36.8 x 19.3 cm (without Stand) |
|
Weight | 32.2 lb / 14.61 kg (with Stand) 25.6 lb / 11.61 kg (without Stand) |